Limited Time Sale$462.85 cheaper than the new price!!
| Management number | 214573726 | Release Date | 2026/04/12 | List Price | $308.57 | Model Number | 214573726 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 190228985286 |
|---|---|
| Flex | Stiff |
| Size | 4.92" |
| Color | Black, Silver |
| Grip Size | Standard or Midsize |
| Grip Type | Standard |
| Brand Name | Callaway |
| Unit Count | 6.0 Count |
| Item Weight | 1 Kilograms |
| Manufacturer | Callaway |
| Grip Material | Synthetic Rubber |
| Material Type | Graphite |
| Golf Club Type | Iron Golf Club |
| Item Type Name | Irons Set |
| Shaft Material | Graphite |
| Hand Orientation | Right |
| Included Components | Irons Set |
| Warranty Description | 2 year manufacturer |
| Item Dimensions L x W x H | 4.92"L x 4.92"W x 43.31"H |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form