Limited Time Sale$113.97 cheaper than the new price!!
| Management number | 216664405 | Release Date | 2026/04/19 | List Price | $75.98 | Model Number | 216664405 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Engineered for today's golfer, HyperFlex men's golf shoes offer a tailored blend of control and comfort. They feature a custom-molded, integrated thermoplastic side wrap and saddle that hugs your foot, ensuring optimal balance and stability throughout your swing, while also providing all-day walking ease.
| UPC | 196665778603 |
|---|---|
| Brand | FootJoy |
| Color | White/Slate/Blue |
| Pattern | Geometric |
| Seasons | All |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Plain Toe |
| Model Name | Hyperflex |
| Sport Type | Golf |
| Strap Type | lace_up |
| Style Name | Hyperflex |
| Unit Count | 1.0 Count |
| Item Weight | 86 Ounces |
| Closure Type | Lace-Up |
| Manufacturer | FootJoy |
| Style Number | 55471 M120 |
| Sole Material | Thermoplastic Polyurethane |
| Item Type Name | Golf Shoe |
| Outer Material | Mesh |
| Insole Material | Nylon |
| Material Fabric | Mesh |
| Shoe Height Map | Low Top |
| Included Components | Shoes |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Waterproof |
| Manufacturer Warranty Description | 18+, T&C apply, Credit subject to status. |
| Global Trade Identification Number | 00196665778603 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form