Limited Time Sale$16.79 cheaper than the new price!!
| Management number | 216795690 | Release Date | 2026/04/19 | List Price | $11.20 | Model Number | 216795690 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 644766550609 |
|---|---|
| Flavor | Unflavored |
| Diet Type | Gluten Free, Keto, Kosher, Paleo, Vegan |
| Item Form | Capsule |
| Brand Name | FOLATE MAXX |
| Unit Count | 60.00 Count |
| Dosage Form | Capsule |
| Manufacturer | FOLATE MAXX |
| Pill Coating | Uncoated |
| Container Type | Bottle |
| Item Dimensions | 2 x 2 x 4 inches |
| Number of Items | 60 |
| Product Benefits | Brain Health Support, Cardiovascular Health Support, Energy Management, Mood Balance Support, Overall Health Support |
| Dose Release Method | Immediate Release |
| Special Ingredients | All Natural Ingredients |
| Allergen Information | Allergen-Free, BPA-Free, Beef Free, Dairy Free, Drug-Free, Egg Free, Fish Free, Gelatin Free, Gluten Free, Milk Free, Non-GMO, Soy Free |
| Age Range Description | Adult |
| Supplement Formulation | Multi-Supplement |
| Primary Supplement Type | L Methylfolate, Vitamin B12, Vitamin B6, Vitamin B9 |
| Specific Uses For Product | Bone, Brain, Nerve |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form