Limited Time Sale$72.50 cheaper than the new price!!
| Management number | 218483997 | Release Date | 2026/05/03 | List Price | $48.34 | Model Number | 218483997 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The slim, Fast Seagate Firecuda 520 PCIe Gen4 SSD is nearly 45% faster than PCIe Gen3 NVMe SSD. It provides plug-and-play compatibility with the latest generation of powerful AMD Ryzen processors as well as PCIe Gen4 motherboards, and delivers an extreme boost in performance with the latest 3D TLC NAND technology. Backwards compatible with PCIe 3.0 platforms. Perfect for pro-level gamers.

| UPC | 763649138298 |
|---|---|
| Brand | Seagate |
| Color | 520 |
| Model Name | FireCuda 520 |
| Read Speed | 5000 Megabytes Per Second |
| Form Factor | M.2 2280-D2 |
| Item Weight | 8 Grams |
| Media Speed | 4400 megabits_per_second |
| Manufacturer | Seagate |
| Model Number | ZP1000GM3A002 |
| BuiltIn Media | FireCuda 520 SSD 1TB PCIE |
| HardDrive Size | 1 TB |
| Mfr Part Number | ZP1000GM3A002 |
| Number of Items | 1 |
| Hardware Platform | PC, laptop |
| Installation Type | Internal Hard Drive |
| Compatible Devices | Desktop, Laptop |
| Data Transfer Rate | 5000 Megabits Per Second |
| Enclosure Material | Nand |
| Additional Features | Portable |
| Hard Disk Interface | NVMe |
| Warranty Description | 5 year Limited |
| Customer Package Type | Standard Packaging |
| Hard Disk Description | Solid State Hard Drive |
| Hard Disk Form Factor | 2.5 Inches |
| Hardware Connectivity | Solid State Drive |
| Connectivity Technology | PCIe |
| Digital Storage Capacity | 1000 GB |
| Specific Uses For Product | Gaming |
| Cache Memory Installed Size | 1 |
| Item Dimensions L x W x Thickness | 3.15"L x 0.87"W x 0.08"Th |
| Global Trade Identification Number | 00763649138298 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form