Limited Time Sale$16.19 cheaper than the new price!!
| Management number | 217183459 | Release Date | 2026/04/19 | List Price | $10.80 | Model Number | 217183459 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 742939282736 |
|---|---|
| Color | Gray |
| Theme | TV Series |
| Impedance | 32 Ohms |
| Brand Name | ZIHNIC |
| Model Name | WH-816 |
| Style Name | Classic |
| Unit Count | 1.0 Count |
| Item Weight | 0.3 Kilograms |
| Control Type | Call Control |
| Manufacturer | zihnic |
| Model Number | WH-816 |
| BuiltIn Media | 3.5 mm Audio Cable, Premium Case, Micro USB Charging Cable |
| Noise Control | Sound Isolation |
| Cable Features | Detachable, Without Cable |
| Control Method | Touch |
| Earpiece Shape | Over Ear |
| Headphone Jack | 3.5 mm Jack |
| Is Autographed | No |
| Bluetooth Range | 10 Meters |
| Frequency Range | 20 Hz - 20,000 Hz |
| Number of Items | 1 |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.0 |
| Compatible Devices | Smartphones, Tablets, PC, Cellphones, Other Devices with 3.5mm plug cable |
| Enclosure Material | Plastic |
| Frequency Response | 20 KHz |
| Additional Features | 20 hours of playtime,wired and wireless bluetooth headphones |
| Battery Charge Time | 2.5 Hours |
| Wireless Technology | Bluetooth |
| Battery Average Life | 14 Hours |
| Warranty Description | 1 YEAR WARRANTY |
| Age Range Description | Adult, Kids, Teen |
| Carrying Case Material | Hard Plastic |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | bluetooth |
| Headphones Ear Placement | Over Ear |
| Specific Uses For Product | Communication, Sports and Exercise, Travel |
| Headphone Folding Features | Over Ear |
| External Testing Certification | Não aplicável |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form